Beta Marine Resources
OWNERS MANUALS
BROCHURES
ROUGH GUIDE FOR
ENGINE SELECTION
| Engine Size |
BHP | Yacht Displ. Tons |
LWL in feetWater Line Length |
| Beta 10 | 10 | 1-2 | 22-24 |
| Beta 14 | 13.5 | 2-3.5 | 24-26 |
| Beta 16 | 16 | 3-4 | 25-28 |
| Beta 20 | 20 | 4-5 | 26-32 |
| Beta 25 | 25 | 5-6 | 27-34 |
| Beta 28 | 28 | 6-7 | 32-36 |
| Beta 35 | 35 | 8-9 | 36-38 |
| Beta 38 | 37.5 | 9-10 | 37-39 |
| Beta 43 | 43 | 10-12 | 38-42 |
| Beta 50 | 50 | 12-15 | 42-45 |
| Beta 75 | 75 | 17-22 | 46-50 |
| Beta 90 | 90 | 22-25 | 50-52 |
Updating...